Log In
Softball Standings

2019 Bellingham Men's Slowpitch Season

Division 1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Bob's Outlaws 17 3 1 35 273 358 218 140 83.3
2   Coastline 14 (1)º 4 2 30 231 373 229 144 75.0
3   Budweiser 13 (1)º 7 0 26 242 314 267 47 65.0
4   All City Bail Bonds/ISP 9 10 0 18 133 257 267 -10 47.4
5   The Dale 9 12 (2)º 0 16 148 268 279 -11 42.9
6   Pottle's 6 14 1 13 94 254 355 -101 31.0
7   P.C.I. 6 15 0 12 102 238 308 -70 28.6
8   Barleans 6 15 0 12 98 247 386 -139 28.6

Division 2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   DJ Scoob’s Röad Crüe 17 4 0 34 322 325 218 107 81.0
2   NW Eye Clinic/Louws Truss Inc. 14 7 0 28 241 306 242 64 66.7
3   Windermere Real Estate/Joshua Amberson 12 7 2 26 222 261 214 47 61.9
4   Vanderyacht Propane 11 9 1 23 189 298 254 44 54.8
5   Yetties 9 12 0 18 143 278 270 8 42.9
6   Darrell Hagerty Farms 8 13 0 16 168 226 303 -77 38.1
7   Coastline 50's 6 15 0 12 135 229 345 -116 28.6
8   S & S Concrete 5 15 1 11 70 224 301 -77 26.2

Division 3 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Around the Horn 20 1 0 40 388 395 162 233 95.2
2   Northern Lights 18 2 1 37 314 295 144 151 88.1
3   Roundtable Pizza 11 8 2 24 180 315 299 16 57.1
4   Venom 10 9 2 22 163 255 256 -1 52.4
5   Big Dogs 10 11 0 20 148 287 264 23 47.6
6   Hawkeye Warriors 7 12 2 16 121 221 290 -69 38.1
7   Sasquatches 6 14 1 13 92 215 261 -46 31.0
8   3Up 3Down 6 15 0 12 85 229 317 -88 28.6

Division 4 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Hawaii Five-0 17 4 0 34 272 314 199 115 81.0
2   Flax 4 Life 16 5 0 32 259 355 233 122 76.2
3   Harris Ave. Cafe' 14 5 1 29 224 291 171 120 72.5
4   Veca Electric 11 10 1 23 161 268 256 12 52.3
5   Marlins 8 10 0 16 112 204 230 -26 44.4
6   Kraken 6 15 0 12 88 195 313 -118 28.6
7   Kulshen Brewing Co. 4 16 0 8 56 163 286 -123 20.0
8   Petrogas 4 17 0 8 55 214 405 -191 19.0

Division 5 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Exxel Pacific 15 5 0 30 233 280 223 57 75.0
2   ReMax 15 5 0 30 221 323 149 174 75.0
3   Slo Pitch 12 7 0 24 185 261 216 45 63.2
4   Ram Construction 11 9 0 22 185 243 245 -2 55.0
5   Woodstoners 10 8 1 21 158 224 260 -36 55.3
6   Freak Squad 8 10 0 16 118 188 213 -25 44.4
7   Matrix Service 7 10 2 16 87 223 200 23 42.1
8   Northerners 7 12 0 14 90 241 285 -44 36.8
9   Sound Geology 5 12 0 10 57 197 248 -51 29.4
10   Fowler Boyz 4 13 1 9 87 155 251 -96 25.0
11   The Brogrammers 1 18 0 2 9 120 295 -175 5.3
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Bellingham Mens Slow Pitch Association
Geri Fields
1456 Fraser ST.
Bellingham, WA 98229
(000) 000-0000