Log In
Softball Standings

2018 Bellingham Men's Slowpitch Season

Division 1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   The Real Bob's Outlaws 19 2 0 38 317 397 208 189 90.5
2   Coastline 15 4 1 31 238 336 270 66 77.5
3   Budweiser 14 7 0 28 182 380 263 117 66.7
4   All City Bail Bonds/Iron Street Printing 12 (1)º 8 0 24 162 248 243 5 60.0
5   The Dale 10 11 0 20 126 315 270 45 47.6
6   Pottle Diggers 6 14 (2)º 0 10 62 268 294 -26 30.0
7   Barleans 3 (1)º 17 1 7 38 172 354 -182 16.7
8   Imports and Classics 2 18 0 4 14 163 377 -214 10.0

Division 2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   NW Eye Care/Louws Truss 17 3 1 35 274 371 219 152 83.3
2   DJ Scoobs Road Crue 17 3 1 35 265 356 167 189 83.3
3   Darrell Hagerty Farms 14 7 0 28 190 330 259 71 66.7
4   S & S Concrete 11 10 0 22 150 267 280 -13 52.4
5   Bellingham Yeti 8 10 2 18 84 224 237 -13 45.0
6   Coastline 50's 6 9 3 15 100 212 234 -22 41.7
7   Venom/Morris Floors 3 17 0 6 28 209 372 -163 15.0
8   Jackin' Dongs 1 18 1 3 6 103 304 -201 7.5
9   Windermere Real Estate Joshua Amberson 0 0 0 0 0 0 0 0 0
10   Windermere Real Estate Joshua Amberson 0 0 0 0 0 0 0 0 0

Division 3 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Big Dogs 17 4 0 34 373 333 167 166 81.0
2   B-Hammered 16 4 0 32 290 321 151 170 80.0
3   Arlis's Wolfpack 15 5 1 31 309 348 221 127 73.8
4   Hawaii Five-O 13 6 2 28 285 276 229 47 66.7
5   Hop Heads 13 5 1 27 214 298 167 131 71.1
6   Roundtable 12 7 1 25 228 234 205 29 62.5
7   Western Forest Products 11 10 0 22 228 291 282 9 52.4
8   Sasquatches 11 10 0 22 175 291 235 56 52.4
9   PETROGAS 0 0 0 0 0 0 0 0 0
10   Petrogas 0 0 0 0 0 0 0 0 0

Division 4 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Ram 13 6 (1)º 2 27 168 270 238 32 66.7
2   Kulshan Brewing 11 7 1 23 130 237 249 -12 60.5
3   Woodstoners 11 9 0 22 144 262 272 -10 55.0
4   ReMax Home Team 7 10 4 18 88 247 238 9 42.9
5   Freak Squad 7 (1)º 13 1 15 100 217 294 -77 35.7
6   Sound Geology 5 7 4 14 66 148 157 -9 43.8
7   Slo-Pitch 6 13 2 14 57 240 285 -45 33.3
8   The Brogrammers 6 13 1 13 83 210 341 -131 32.5
9   Flax 4 Life 5 13 1 11 91 243 321 -78 28.9
10   Veca Electric 5 14 1 11 85 181 287 -106 27.5
11   Anvil Engineering 3 15 2 8 39 127 258 -131 20.0
12   Fowler Brothers 1 17 2 4 14 157 334 -177 10.0
13   Audi Bellingham 0 0 0 0 0 0 0 0 0
14   Matrix Service 0 0 0 0 0 0 0 0 0
15   I’d hit that 0 0 0 0 0 0 0 0 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Bellingham Mens Slow Pitch Association
Geri Fields
1456 Fraser ST.
Bellingham, WA 98229
(000) 000-0000